KRONEN GmbH
General information about the company
KRONEN was founded in 1978 as a trading company selling equipment for hotels and gastronomy. In 1992, the company started designing and manufacturing its own equipment for processing fruits, vegetables, potatoes and salads. Thanks to this, the company was able to quickly enter the international market.
Today KRONEN GmbH is one of the world’s leading suppliers of equipment for the catering, salad and food industries. The company offers solutions for processing fruits, potatoes, salads and vegetables, slicing apples and pineapples, and can also offer interesting solutions for processing meat, fish and poultry.
Wherever it is necessary to process vegetables and potatoes, a large number of salads, root crops, herbs and fruits, cleaning vegetables and root crops, KRONEN GmbH equipment is used. At international exhibitions, the company often receives prizes and many diplomas for innovative developments. The performance of the entire range of KRONEN GmbH equipment is constantly increasing.
KRONEN GmbH designs and manufactures special equipment and complete production lines for vegetable processing, food preparation, cutting, washing, drying, cleaning and packaging lines. The company has offices in more than 60 countries and is constantly strengthening its leading market position in the production of equipment for the processing of salads, vegetables and fruits. The quality of KRONEN GmbH equipment is highly valued all over the world.
Equipment KRONEN GmbH, Vegetable processing lines
Whether you need to cut, wash, clean, grind or pack food, KRONEN GmbH equipment will help you produce your products exactly according to the wishes of your customers.
All parts of the KRONEN GmbH salad, vegetable and fruit processing machines that come into contact with the product are made of high-quality stainless steel or food-grade plastics. The machines are fully compliant with FDA, CE and HACCP safety and hygiene standards.
The entire wide range of KRONEN GmbH products is manufactured according to the principles:
- simple maintenance
- all equipment is easy to wash and clean
- gentle product handling
- minimum production costs
KRONEN GmbH equipment is used in catering on many airlines in Europe and America, is popular among large international Fast-Food chains, as well as in university canteens, at small and medium-sized enterprises in Germany, Holland, France, Switzerland, USA, Israel.
Universal vegetable cutters with transport belt
The GS10 vegetable cutter is the world’s best-selling machine for cutting vegetables, salads, fruits, herbs, fish and seafood, grating bread and cheese.
Model | Overall dimensions, mm | Power, kW | Connection, V |
---|---|---|---|
GS30 | 1962 * 1229 * 1485 | 3 | 3 * 400 |
GS25V | 2064 * 936 * 1460 | 4,4 | 3 * 400 |
GS25 | 2064 * 936 * 1460 | 3,25 | 3 * 400 |
GS18 | 2116 * 740 * 1250 | 1,8 | 2 * 230 |
GS10 | 1478 * 635 * 1255 | 1,8 | 2 * 230 |
GS10 TTS | 3800 * 1250 * 631 | 1,7 | 2 * 230 |
Universal vegetable cutters
Kronen KUJ V is ideal for high-quality slicing of onions, peppers, mushrooms, tomatoes, courgettes and lightly frozen foods in slices from 2 to 12 mm, straws from 2 to 20 mm or cubes from 3 to 20 mm with high productivity – up to 3 kg / h .
Due to the high quality of all equipment units, even the most delicate products are cut accurately, thereby improving the presentation and shelf life of the finished product.
The seven-speed speed adjustment allows you to achieve high-quality cutting even of very delicate products, such as strawberries or beets.
Apples, melons, ham, boiled chilled meats and various vegetables can be cut into large cubes or tiny ones up to 3 x 3 mm (Brunoise). And the size of cuts for gravies, soups, sauces, salads can reach 2 x 2 mm.
Model | Overall dimensions, mm | Power, kW | Connection, V |
---|---|---|---|
KUJ | 911 * 885 * 1499 | 0,92 | 3 * 400 |
SLICER | 1040 * 1400 * 2180 | 2,5 | 3 * 400 |
SN100-400V | 680 * 502 * 1220 | 0,4 | 3 * 400 |
S021 | 1050 * 270 * 500 | - | 1 * 230 |
TT450 | 4500 * 1800 * 1800 | 1,8 | 1 * 400 |
Apple cutting machines
Model | Overall dimensions, mm | Power, kW | Connection, V |
---|---|---|---|
AS4 | 660 * 300 * 400 | 0,18 | 3 * 400 |
AS2 | 660 * 300 * 400 | 0,15 | 1 * 230 |
AS16 | 2300 * 1700 * 2160 | 0,18 | 3 * 400 |
Punching machines
Model | Overall dimensions, mm | Power, kW | Connection, V |
---|---|---|---|
MULTICORER-4 | 3635 * 1750 * 2200 | 3,1 | 3 * 400 |
MULTICORER-3 | 3635 * 1550 * 2200 | 2,75 | 3 * 400 |
MULTICORER-2 | 3635 * 1125 * 2200 | 2,75 | 3 * 400 |
CABRO SL | 3556 * 1480 * 1760 | - | 3 * 400 |
AIRBRO | 870 * 660 * 1200 | - | - |
S146 XL | 3300 * 1700 * 2185 | 0,55 | 3 * 400 |
S145-3D | 2000 * 950 * 1700 | 0,55 | 3 * 400 |
S145 | 2000 * 945 * 1700 | 0,55 | 3 * 400 |
TONA-S180K | 800 * 1000 * 1400 | - | 1 * 230 |
TONA-E | 1000 * 900 * 850 | 0,1 | 1 * 230 |
TONA-S | 1100 * 1230 * 1214 | - | - |
PGW-300 | 500 * 315 | - | - |
PGW | 500 * 315 | - | - |
HGW | 930 * 480 * 950 | - | - |
S198 | 680 * 205 * 315 | - | - |
S195 | 360 * 210 * 940 | - | - |
Cabbage processing machines
Model | Overall dimensions, mm | Power, kW | Connection, V |
---|---|---|---|
KSB | 905 * 1045 * 1400 | 0,9 | 1 * 400 |
CAP68 | 1385 * 1010 * 1690 | 1,5 | 1 * 400 |
Root cleaning machines
Cleaning of root crops: potatoes, carrots, beets, etc. The technology of corundum cleaning is used – the peel is removed in thin layers. Some models have the option of replacing the corundum coated cylinder and disc with a soft rubber coated cylinder and disc. In this case, the root cleaning machine turns into a root cleaning machine.
Efficient cleaning of root crops is necessary both at enterprises in the field of vegetable processing and at enterprises in the catering sector.
Model | Overall dimensions, mm | Power, kW | Connection, V |
---|---|---|---|
PL25K | 815 * 705 * 1285 | 1,12 | 3 * 400 |
PL25S | 735 * 750 * 1195 | 1,5 | 3 * 400 |
PL40K | 930 * 910 * 1395 | 1,52 | 3 * 400 |
SK205 | 1900 * 1150 * 1390 | 1 | 1 * 230 |
Washing machines with a vibrating remote table
Model | Overall dimensions, mm | Power, kW | Connection, V |
---|---|---|---|
GEWA5000V PLUS | 5073 * 1689 * 1705 | 12 | 3 * 400 |
GEWA4000V PLUS | 4034 * 1689 * 1718 | 9,2 | 3 * 400 |
GEWA3800V PLUS | 3815 * 1389 * 1675 | 6,4 | 3 * 400 |
PAPRIKA GEWA3800 PLUS | 3815 * 1389 * 1675 | 6,4 | 3 * 400 |
GEWA2600V PLUS | 2817 * 1389 * 1675 | 3,6 | 3 * 400 |
GEWA5000V ECO | 5145 * 1590 * 1600 | 10,7 | 3 * 400 |
GEWA3800 ECO | 3830 * 1280 * 1540 | 5,6 | 3 * 400 |
GEWA2600V ECO | 2830 * 1280 * 1540 | 3,4 | 3 * 400 |
GEWA3850V DD PLUS | 3850 * 1345 * 1740 | 6,3 | 3 * 400 |
GEWA6000V DD PLUS | 5928 * 1522 * 2018 | 15 | 3 * 400 |
VORTEX | - | 5,9 | 3 * 400 |
Washing machines with an external conveyor belt
Model | Overall dimensions, mm | Power, kW | Connection, V |
---|---|---|---|
GEWA5000B PLUS | 5519 * 1688 * 1705 | 13,3 | 3 * 400 |
GEWA4000B PLUS | 4516 * 1688 * 1718 | 10,5 | 3 * 400 |
GEWA3800B PLUS | 4209 * 1388 * 1675 | 7,7 | 3 * 400 |
GEWA2600B PLUS | 3209 * 1388 * 1675 | 4,2 | 3 * 400 |
GEWA5000B ECO | 5145 * 1590 * 1600 | 10,7 | 3 * 400 |
GEWA3800B ECO | 3830 * 1280 * 1540 | 5,8 | 3 * 400 |
GEWA2600B ECO | 2830 * 1280 * 1540 | 3,5 | 3 * 400 |
VORTEX | - | 5,9 | 3 * 400 |
Small washing machines
Model | Overall dimensions, mm | Power, kW | Connection, V |
---|---|---|---|
DS1000Mobil | 850 * 670 * 1270 | 0,37 | 1 * 230 |
PL25R | 815 * 705 * 1285 | 1,12 | 3 * 400 |
PL40R | 930 * 910 * 1395 | 1,52 | 3 * 400 |
Centrifuges
Model | Overall dimensions, mm | Power, kW | Connection, V |
---|---|---|---|
K50-100S | 903 * 600 * 938 | 0,75 | 1 * 230 |
K50-7S | 905 * 600 * 940 | 0,75 | 1 * 230 |
K50-7 ECO | 900 * 580 * 829 | 0,75 | 1 * 230 |
K50 ECO-900 | 900 * 580 * 830 | 0,75 | 3 * 400 |
K50 ECO-600 | 900 * 580 * 829 | 0,75 | 3 * 400 |
Faucets
Model | Overall dimensions, mm | Power, kW | Connection, V |
---|---|---|---|
K230 | 1332 * 850 * 1440 | 3,75 | 3 * 400 |
K120 | 1050 * 830 * 1220 | 1,5 | 3 * 400 |
Small aggregates, sliced pineapples
Model | Overall dimensions, mm | Power, kW | Connection, V |
---|---|---|---|
KT80 | 530 * 290 * 600 | - | - |
S195 | 360 * 210 * 940 | - | - |
MAK | 430 * 230 * 480 | - | - |
MASS | 430 * 230 * 480 | - | - |
AS1 | - | - | - |
MST | - | - | - |
CTX S | - | - | - |
CD12 | - | - | - |
Packaging machines
Model | Overall dimensions, mm | Power, kW | Connection, V |
---|---|---|---|
UP650I | 1645 * 1650 * 2630 | 1,5 | 1 * 230 |
UP450HS | 1400 * 1060 * 1775 | 1 | 1 * 230 |
UP450I | 1400 * 1060 * 1775 | 1 | 1 * 230 |
CP300HS | 900 * 770 * 860 | 1 | 1 * 230 |
CP300I | 900 * 770 * 860 | 1 | 1 * 230 |
UP300HS | 810 * 760 * 1250 | 1 | 1 * 230 |
UP300I | 810 * 760 * 1250 | 1 | 1 * 230 |
EP200HS | 1000 * 560 * 460 | 1 | 1 * 230 |
FLEXFILL 200 | 1020 * 1040 * 2200 | - | 2 * 230 |